| Color(s) | Silver |
| Materials – Exterior | Aluminum |
| Materials – Side panel (Right / Left) | Tempered Glass / Aluminum |
| Dimensions (L x W x H) | 531 x 261 x 544mm (Incl. Protrusions), 514 x 244 x 514 mm (Excl. Protrusions) |
| Volume | 73.6 L (Liters Incl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Power Supply Support | ATX |
| PCI Expansion Slots | 8 |
| 5.25″ Drive Bays | 0 |
| 3.5″ Drive Bays | 0 |
| 2.5″ / 3.5″ Drive Bays (Combo) | 2 |
| 2.5″ Drive Bays | 3 |
| I/O Panel – USB Ports | 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C |
| I/O Panel – Audio In / Out | 1x 3.5mm Headset Jack (Audio+Mic) |
| Pre-installed Fans – Front | Mobius 140 mm x 3 (non-ARGB) – Available for Black Model Only, SickleFlow ARGB 140 mm x 3 – Available for Silver Model Only |
| Pre-installed Fans – Top | N/A |
| Pre-installed Fans – Rear | Mobius 120 mm x 1 (non-ARGB) – Available for Black Model Only, SickleFlow ARGB 120 mm x 1 – Available for Silver Model Only |
| Fan Support – Front | 3x 120mm, 3x 140mm, 2x 180mm, 2x 200mm |
| Fan Support – Top | 3x 120mm, 2x 140mm, 2x 180mm, 1x 200mm |
| Fan Support – Rear | 1x 120mm |
| Fan Support – Side | 3x 120mm, 3x 140mm |
| Radiator Support – Front | 120 / 140 / 240 / 280 / 360 / 420 mm (Limit: 458 mm) |
| Radiator Support – Top | 120 / 140 / 240 / 280 / 360 / 420 mm (Up to 420mm if I/O module is moved to the front panel) |
| Radiator Support – Rear | 120 mm |
| Radiator Support – Side | 240 / 280 / 360 / 420 mm |
| Dust Filters | Top, Front, Bottom, Right side panel |
| Clearance – CPU Cooler | 190 mm |
| Clearance – PSU | 235 mm |
| Clearance – Graphics Card | L: 485 mm (incl. power connector), H: 190 mm (incl. power connector) |
| Included Accessories | GPU Support Bracket (Available for Black Model Only), GPU Support Bracket / ARGB PWM Hub (Available for Silver Model Only) |
| Cable Routing – Behind Motherboard Tray | 43 mm |
| Warranty | 2 years |
| Size | Mid Tower |
| Series | MasterFrame Series |
Cooler Master MasterFrame 600 ATX Case – Aluminum
R2,399.00
Includes FREE shipping and a 2% EFT discountCard payment price is R2,447.00.
Cooler Master MasterFrame 600 ATX Case – Aluminum
Only 7 left in stock
Shipping / Collection
We partner with reliable independent couriers to get your order to you quickly. While we strive for the timelines below, please allow extra time during high-volume periods or regional interruptions.
| Delivery Destination | Estimated Delivery Time |
|---|---|
| Joburg, Pretoria, Cape Town or Durban | 2-3 working days |
| The Rest of South Africa | 2-7 working days |
Collections
You can collect your order for free from our Centurion office. Please note that stock must be moved from our warehouse first. Do not arrive until you receive your “Ready to Collect” email.
| Collection Location | Processing Time |
|---|---|
| Our office in Centurion | 2 working days |
For full terms, view our Shipping Policy
Export
We export to the countries in Central and Southern Africa. Our courier partner DHL will deliver to your door and assist you to process the duties at the port of entry of your country. While we strive for the timelines below, please allow extra time during high-volume periods or regional interruptions.
| Delivery Destination | Estimated Delivery Time |
|---|---|
| Botswana, Eswatini, Kenya, Lesotho, Malawi, Mauritius, Mozambique, Namibia, Zambia, and Zimbabwe. | 10-15 working days |
Returns
If you’re not satisfied, we accept returns within 10 business days of delivery. Items must be in their original condition with all packaging intact.
To initiate a return, please contact our customer service team and we’ll guide you through the process. More info can be found on our Returns and Exchanges page.
