| Decoding | ||||||||
| Decoding Format | Ultra 265,H.265,H.264 | |||||||
| Decoding Capability | Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 10 x 1080P@30, 16 x 720P@30 Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30 |
|||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width | |||||||
| Audio Compression | G.711A, G.711U | |||||||
| Network | ||||||||
| Incoming Bandwidth | 160 Mbps | |||||||
| Outgoing Bandwidth | 128Mbps | |||||||
| Remote Users | 128 | |||||||
| Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4, 802.1x, UPnP | |||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||
| Video/Audio Input | ||||||||
| IP Video Input | 16-ch | |||||||
| RCA Audio Input | 1-ch | |||||||
| Peripheral Input | ||||||||
| Ip Speaker | 16-ch | |||||||
| POS | All channels | |||||||
| Video/Audio Output | ||||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||
| RCA Audio Output | 1-ch | |||||||
| Liveview Display | 1/4/6/8/9/16 | |||||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | |||||||
| Two-way Audio | ||||||||
| Two-way Audio | 1-ch,RCA(Using the audio input and output) | |||||||
| Snapshot | ||||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot (max. D1 (720 × 576) video resolution, with D1 snapshot resolution) | |||||||
| Recording | ||||||||
| Recording Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||
| Synchronous Playback in Local | 16-ch | |||||||
| Smart | ||||||||
| Smart by IPC | All channels (up to 8 images/s in total) Face Detection, Vehicle Detection (LPR), SIP, UMD, Traffic Monitoring | |||||||
| Smart by NVR | Face Detection, Smart Intrusion Prevention (SIP), Ultra Motion Detection (UMD) | |||||||
| VCA Search | AcuSearch, AcuTrack, , , Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||
| AcuSearch | All channels with UNV SIP/UMD Camera | |||||||
| AcuTrack | All channels with UNV SIP/UMD Camera | |||||||
| by NVR | Up to 8-ch with UNV Face Detection Camera, Up to 1-ch with normal camera (UNV and Third-part brand, 1-ch 2MP) | |||||||
| Vehicle Picture Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total | |||||||
| SIP by NVR with normal cameras | Up to 2-ch with normal camera (UNV and Third-part brand, 2-ch 2MP, 1-ch 4MP) | |||||||
| UMD by NVR with normal cameras | Up to 4-ch with normal camera (UNV and Third-part brand, 4-ch 2MP, 2-ch 4MP, 1-ch 4K) | |||||||
| Alarm | ||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||
| GUI Language | ||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||
| Hard Disk | ||||||||
| SATA | 2 SATA Interfaces | |||||||
| Capacity | Up to 24 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size, The environment temperature for use should not exceed 40°C) | |||||||
| External Interface | ||||||||
| Network Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||
| USB | Front panel: 1 × USB2.0, Rear panel: 1 × USB3.0 | |||||||
| RS485 | 1 | |||||||
| RS232 | N/A | |||||||
| Alarm In | 8-ch | |||||||
| Alarm Out | 2-ch | |||||||
| Power Supply | AC 100~240V | |||||||
| PoE | ||||||||
| PoE Interface | 16 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||
| Max Power | Max 30 W for single port, Max 240 W in total | |||||||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | |||||||
| Working Environment | ||||||||
| Working Temperature | -10 ℃ ~ + 55 ℃ (+14 ℉ ~ +131 ℉) | |||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||
| Power Consumption (without HDD) | ≤ 12W | |||||||
| Dimensions | ||||||||
| Weight (without HDD) | ≤ 2.7Kg (6.0lb) | |||||||
| Dimensions | 380mm × 322mm × 53mm (15.0″×12.7″×2.1″) | |||||||
Uniview UNV PRIME Series 16-Channel NVR
R3,039 incl. VAT
EFT price · Card price R3,100
Uniview UNV PRIME Series 16-Channel 4K NVR | NVR302-16B-IQ
Only 6 left in stock
Free shipping · 2–3 working days to Joburg, Pretoria, Cape Town, Durban
- 4.9 from 840 Google reviews
- Free returns within 14 days
- Min. 1-year warranty*Excludes consumables
Need a quote? Add to cart, then choose “Create a Quote” at checkout, or contact us for a custom quote.
Shipping / Collection
| Shipping Destination | Estimated Shipping Time |
|---|---|
| Joburg, Pretoria, Cape Town or Durban | 2-3 working days |
| The Rest of South Africa | 2-7 working days |
We partner with reliable independent couriers to get your order to you quickly. While we strive for the timelines below, please allow extra time during high-volume periods or regional interruptions.
| Collection Location | Processing Time |
|---|---|
| Our office in Centurion (Do not arrive until you receive your “Ready to Collect” email) | 2 working days |
For full terms, view our Shipping Policy
Returns
Returns are free within 14 days of delivery. Email [email protected] and we’ll book a courier to collect it. Items must be unused, with all their packaging.
More on our Returns and Exchanges page.
Business
Buying for a business? We make it easy:
- Quotes: send us your list and we’ll reply with a formal quote.
- VAT invoices with your company name and VAT number.
- Credit accounts for approved businesses.
- Bulk pricing on larger quantities.
- One contact person who handles your orders.
Email [email protected] or contact us to get started.
