- 4MP Super-High Definition and 24h Full-Color
- 4G Mobile Networking*
- 3 LAN Ports for Downstream Devices
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Active Defense and Two-Way Audio
- H.265+ Compression Technology
- IP66 Weatherproof
| CAMERA | |
| Image Sensor | 1/2.7“ Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | Horizontal FOV: 80.4°, Vertical FOV: 41.8°, Diagonal FOV: 98.7° |
| Lens Mount | M12 |
| DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| Angle Adjustment (Manual) | |
| Range | • Pan: 0° to 360° • Tilt: 0° to 90° • Rotate: 0° to 360° |
| ILLUMINATOR | |
| IR LED | • Quantity: 2 • Range: 50m • Wavelength: 850nm |
| White LED | • Quantity: 2 • Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
| Max. Resolution | 2688 X 1520 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 2688×1520,2560×1440,2304×1296,2048×1280,1920×1080,1280×720 |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 848×480,704×576, 640×480, 640×360,352×288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | Yes (Built-in Speaker) |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/G/T) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| 4G | |
| Standard | LTE-TDD/LTE-FDD/WCDMA |
| SIM Type | Nano SIM*1 |
| Category | 4 |
| Frequency | • LTE-FDD: B 1/3/5/7/8/20/28 • LTE-TDD: B 38/40/41 • WCDMA: B 1/5/8 |
| Uplink and Download Data Rate | Uplink: 50 Mbps, Downlink: 150 Mbps |
| Antenna | • Quantity: 2• Type: 690~960&1710~2690MHz Dipole Omni-Directional Antenna• Gain: Ant1:0.84dBi@690~960MHz, 2.85dBi@1710~2690MHz Ant2:0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
