Rackstation 4-bay Amd Ryzen R1600 (2-core 2.6 (base) / 3.1 (turbo) Ghz) 2gb Ram Not Upgradeable
| CPU | CPU Model | AMD Ryzen R1600 |
| CPU Quantity | 1 | |
| CPU Core | 2 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.6 (base) / 3.1 (turbo) GHz | |
| Hardware Encryption Engine | Yes | |
| Memory | System Memory | 2 GB DDR4 ECC SODIMM |
| System Memory | 2 GB DDR4 ECC | |
| Notes | Synology may revise pre-installed memory module specifications in response to component lifecycle and supply conditions. All revised components undergo the same rigorous validation to ensure equivalent compatibility, stability, and performance. | |
| Storage | Drive Bays | 4 |
| Drive Type (See all supported drives) | 3.5″ SATA HDD 2.5″ SATA SSD | |
| Hot Swappable Drive* | Yes | |
| External Ports | RJ-45 1GbE LAN Port | 2 |
| USB 3.2 Gen 1 Port | 1 | |
| Notes | This device’s 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
| PCIe | PCIe Expansion | 1 x Gen3 x2 network upgrade slot |
| Appearance | Form Factor (RU) | 1U |
| Size (Height x Width x Depth) | 44 mm x 478 mm x 327.5 mm | |
| Weight | 4.38 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) 2-post 19″ rack (direct mounting) | |
| Notes | The rail kit is sold separately | |
| Others | System Fan | 40 mm x 40 mm x 3 pcs |
| Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode | |
| Power Recovery | Yes | |
| Scheduled Power On / Off | Yes | |
| Noise Level* | 28.5 dB(A) | |
| Wake on LAN / WAN | Yes | |
| Power Supply Unit / Adapter | 100 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 37.93 watts (Access) 13.43 watts (HDD Hibernation) |
