The DS1823xs+ is a powerful central storage server that can easily be deployed anywhere to provide shared data storage and sharing, endpoint and server backup, VM storage, surveillance management, and other business applications. It is perfect in settings where no dedicated server rack or data center is available.
| CPU | CPU Model | AMD Ryzen V1780B |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 3.35 (base) / 3.6 (turbo) GHz | |
| Hardware Encryption Engine | Yes | |
| System Memory | 4 GB DDR4 ECC SODIMM | |
| Memory | System Memory | 8 GB DDR4 ECC SODIMM |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes | Synology may revise pre-installed memory module specifications in response to component lifecycle and supply conditions. All revised components undergo the same rigorous validation to ensure equivalent compatibility, stability, and performance. Please select Synology memory modules for optimum compatibility and reliability. Synology will not provide complete product warranty or technical support if non-Synology memory modules are used for memory expansion. For multi-module memory configurations, all modules must be identical and share the same model number. Check the Product Manual of your Synology product for recommended memory configurations. | |
| Storage | Drive Bays | 8 |
| Maximum Drive Bays with Expansion Unit | 18 (DX517 x 2) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Drive Type (See all supported drives) | 3.5″ SATA HDD 2.5″ SATA SSD M.2 2280 NVMe SSD | |
| Hot Swappable Drive* | Yes | |
| USB 3.2 Gen 1 Port | 2 | |
| Notes | The hot swappable drive feature is not supported by M.2 SSD slots. Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
| External Ports | RJ-45 1GbE LAN Port | 2 |
| RJ-45 10GbE LAN Port | 1 | |
| Out-of-Band Management LAN Port | 1 | |
| USB 3.2 Gen 1 Port | 3 | |
| Expansion Port | 2 | |
| Expansion Port Type | eSATA | |
| Notes | This device’s 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
| PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
| Appearance | Size (Height x Width x Depth) | 166 mm x 343 mm x 243 mm |
| Weight | 6.2 kg | |
| Others | System Fan | 120 mm x 120 mm x 2 pcs |
| Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode | |
| Easy Replacement System Fan | Yes | |
| Wake on LAN / WAN | Yes | |
| Brightness Adjustable Front LED Indicators | Yes | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Recovery | Yes | |
| Power Consumption | 73.11 watts (Access) 32.12 watts (HDD Hibernation) | |
| Noise Level* | 23.6 dB(A) | |
| Scheduled Power On / Off | Yes | |
| Wake on LAN / WAN | Yes | |
| Power Supply Unit / Adapter | 250 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase |
