---
title: Shelly EM Gen3 + 50A Clamp
date: 2025-10-09T13:42:29Z
modified: 2026-05-22T12:02:18Z
permalink: "https://tech.co.za/product/shelly-em-gen3-50a-clamp/"
type: product
status: publish
excerpt: "Wi-Fi and Bluetooth connectivity\\n    Single phase, two channels measurment\\n    Up to 2 current transformers connection (contactless metering)\\n    Dry contact switch for contactor control\\n    Shelly chip with 8 MB memory\\n    Local data logs stored on device for up to 10 days in 1-minute intervals\\n    Smart schedules\\n    Real-time clock\\n    Supports scripting, webhooks, MQTT, WebSocket, HTTP, RPC protocols\\n    Wide integration into smart automation systems"
wpid: 554428
product_brand:
  - Shelly
product_type:
  - simple
product_cat:
  - Smart Home
featured_image: "https://tech.co.za/wp-content/uploads/2025/10/SHELLY-EM-GEN3a.png"
---

### Gain real-time insights into the power consumption of your connected devices with Shelly EM Gen3. By monitoring the energy usage as it happens, you can uncover patterns that reveal opportunities for efficiency.

### Diagrams

**WIRING**

![](https://shellysa.co.za/wp-content/uploads/2025/06/EM-Gen3-wiring-diagram.png)

**LEGEND**



| **Terminals** | **Wires** |  |  |
| --- | --- | --- | --- |
| **O** | Load circuit output terminal | **L** | Live (110-240 V) wire |
| **I** | Load circuit input terminal | **N** | Neutral wire |
| **IA** | First channel current transformer input | **Current transformers** |  |
| **IB** | Second channel current transformer input | **CTA** | First channel current transformer |
| **L** | Live (110-240 V) terminal | **CTB** | Second channel current transformer |
| **N** | Neutral terminal |  |  |

### SPECIFICATIONS



| **Physical** |  |
| --- | --- |
| Size (HxWxD): | 37x42x16 mm / 1.46×1.65×0.63 inch |
| Weight: | EM Gen3 – 23 g / 0.81 oz CT 50A – 50 g / 1.76 oz |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in |
| Mounting: | Wall console, Electrical cabinet |
| Shell material: | Plastic |
| Shell color: | White Charcoal gray |
| Connectors color: | Black |
| **Environmental** |  |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| **Electrical** |  |
| Power supply: | 110 – 240 V~ 50/60 Hz |
| Power consumption: | < 1.2 W |
| Neutral not needed: | Yes or No |
| External protection: | 2 A, tripping characteristic B or C, 6 kA interrupting rating, Energy limiting class 3 |
| **Output circuits ratings** |  |
| Max. switching voltage: | 240 V~ |
| Max. switching current: | 2 A/240 V~ |
| **Sensors, meters** |  |
| Voltmeter (AC): | 110-240 V~ 50/60 Hz |
| Voltmeter accuracy: | ±2% |
| Ammeter (AC): | 0 – 80A |
| Ammeter accuracy: | ±2 % (2 – 50 A), ±2 % (1 – 2 A), ±5 % (0 – 1 A) |
| Compatible current transformers: | CT 50A (included in the package) CT 80A |
| Power and energy meters: | Active and apparent power Active and apparent energy Power factor Fundamental active and fundamental reactive energy |
| Channel-to-channel calibration minimum load: | 500 W |
| No load threshold: | 30 VA per channel |
| Measurement data storage: | At least 10 days of 1 min data resolution |
| Data export: | CSV for PQ recorded values JSON format export through RPC |
| Internal-temperature sensor: | Yes |
| **Radio** |  |
| **Wi-Fi** |  |
| Protocol: | 802.11 b/g/n |
| RF band: | 2412 – 2472 МHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| **Bluetooth** |  |
| Protocol: | 4.2 |
| RF band: | 2402 – 2480 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| **Microcontroller unit** |  |
| CPU: | ESP-Shelly-C38F |
| Flash: | 8 MB |
| **Firmware capabilities** |  |
| Schedules: | Yes |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | Yes |
| MQTT: | Yes |
| Encryption: | Yes (Transport level) |
| Authentication: | Yes (Application and transport level) |