A two-channel smart switch tailored for precise lighting control in No-Neutral-Wire installations.
By simply adding a Shelly Bypass for 1L/2L* in parallel to the load on Output 1, you can transform your lighting setup with ease!
- New Matter certified*. *Available after updating to latest firmware.
- Bluetooth, Wi-Fi
- 2-channel switch: supports appliances up to 200 W on output terminal 1, and up to 700 W on output terminal 2
- No Neutral wire required
- No minimum load required with Shelly Bypass for 1L/2L*
- Supports schedules, scenes and local actions
- Supports scripting, HTTPS, MQTTS, Inbound and Outbound Web Sockets
- Internal temperature sensor for overheating protection
- No hub required! Easy control through the Shelly Smart Control app, most platforms and protocols, as well as voice assistants. Use it with Alexa, Home Assistant, or your preferred automation platform.
- Wi-Fi range extender & Bluetooth gateway
- Supports KNXnet / IP communication
Diagrams

| Terminals | Wires | ||
|---|---|---|---|
| S1 | Switch input terminal 1 | L | Live (220-240 V~) wire |
| S2 | Switch input terminal 2 | N | Neutral wire |
| Sx | Switch signal output terminal | ||
| L | Live (220-240 V~) terminal | ||
| O1 | Load circuit output terminal 1 | ||
| O2 | Load circuit output terminal 2 | ||
Specifications
| Physical | |
| Size (HxWxD): | 37x42x16 ±0.5 mm / 1.46×1.65×0.63 ±0.02 in |
| Weight: | 28 g / 1 oz |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.5 to 4 mm² / 20 to 11 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.24 in |
| Mounting: | In-wall |
| Shell material: | Plastic |
| Shell color: | Cyan |
| Terminal color: | Black |
| Environmental | |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Storage temperature: | 10°C to 40 °C |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power supply: | 220-240 V~, 50Hz (Shelly Bypass is required for the load at O1) |
| Shelly Bypass included | Yes |
| Power consumption: | < 1.2 W |
| Neutral not needed: | Yes (Shelly Bypass is required for the load at O1) |
| Min. load without neutral and without a Bypass: | No (Shelly Bypass for 1L/2L is required for the load at O1), for all LED lights. No, Bypass is not needed for incandescent lights. |
| Output circuits ratings | |
| Max. switching voltage: | 240 V~ |
| Max. switching power: | 200 W through O1 700 W through O2 |
| Sensors, meters | |
| Internal-temperature sensor: | Yes |
| Radio | |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n |
| RF band: | 2401 – 2495 МHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth | |
| Protocol: | 4.2 |
| RF band: | 2400 – 2483.5 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU: | ESP-Shelly-C38F |
| Clock frequency: | 160 Mhz |
| RAM: | 512 KB |
| Flash: | 8 MB |
| Firmware capabilities | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | Yes |
| MQTT: | Yes |
