---
title: Lexmark MX431adn Mono Laser Printer
date: 2023-07-04T16:37:20Z
modified: 2026-05-23T06:18:11Z
permalink: "https://tech.co.za/product/lexmark-mx431adn-mono-laser-printer/"
type: product
status: publish
excerpt: Lexmark MX431adn Light Compact and Fast the MX431adn Multifunction Supports Output up to 40 Pages per Minute
wpid: 471490
product_brand:
  - Lexmark
product_type:
  - simple
product_visibility:
  - featured
product_cat:
  - Multi-function printers
pa_interfaces:
  - Ethernet
  - USB
pa_printer-functions:
  - Automatic Document Feeder
  - Duplex Printing
  - Mono
pa_types:
  - Laser
featured_image: "https://tech.co.za/wp-content/uploads/2023/07/29S0215a.jpg"
---

### General Specs





| Part # | 29S0215 |
| --- | --- |
| Print Technology | - Black & White Laser Printer |
| Function | - Copying - Colour Scanning - Printing - Network Scanning - Faxing |
| Workgroup Size | - Small Workgroup |
| Display | - 2.8 inch (7.2 cm) LCD touch panel |
| Media Sizes Supported | - A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Included Paper Handling | - 100-Sheet Multipurpose Feeder, Integrated Duplex, 150-Sheet Output Bin, 250-Sheet Input |
| Standard Ports | - Gigabit Ethernet (10/100/1000), USB Compatible with USB 2.0 Specification (Type B) |
| Size (mm – H x W x D) | - 339 x 411 x 366 mm |
| Weight (kg) | - 12.8 kg |
| Packaged Size (mm – H x W x D) | - 385 x 420 x 465 mm |
| Packaged Weight (kg) | - 14.7 kg |









---

### Copying





| Copy Speed | - Up to: - Black: 39 cpm1 (A4) |
| --- | --- |
| Copy Speed Duplex | - Up to: - Black: 18 spm1 (A4) |
| Time to First Copy | - as fast as: - Black: 5.9 seconds |
| Reduce / Enlarge Range | - 25 – 400 % |









---

### Faxing





| Modem Speed | - ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
| --- | --- |
| Fax Transmission Speed | - < 3 seconds per page |









---

### Printing





| Print Speed | - Up to: - Black: 40 ppm1 (A4) |
| --- | --- |
| Print Speed Duplex | - Up to: - Black: 18 spm1 (A4) |
| Time to First Page | - As fast as: - Black: 5.9 seconds |
| Print Resolution | - Black: 2400 IQ (2400 x 600 dpi), 600 x 600 dpi |
| Duplex | - 2-sided: - Integrated Duplex |
| Printable Area | - metric: 5.0 mm of the top, bottom, right and left edges (within) |









---

### Scanning





| Scanner Type / ADF Scan | - Flatbed scanner with ADF - DADF (single pass Duplex) |
| --- | --- |
| Scan Area | - mm: - 216 x 356 mm (Maximum) |
| A4/Ltr Simplex Scan Speed | - Up to: - Black: 46 / 48 Sides per minute - Colour: 20 / 21 Sides per minute |
| A4/Ltr Duplex Scan Speed | - Up to: - Black: 92 / 96 Sides per minute - Colour: 40 / 42 Sides per minute |
| Scan Technology | - CIS |
| Optical Scanning Resolution | - up to 600 X 600 ppi (colour) |
| Scan File Formats | - Send as: - TIFF, PDF, JPEG, JPG |
| Scan Destinations | - e-mail, USB or Network connected computer, FTP |
| ADF | - 50-Sheet Automatic Document Feeder |
| ADF Paper Input Capacity / ADF Paper Output Capacity | - Up to: 50 pages 75 gsm bond - Up to: 50 pages 75 gsm bond |









---

### Paper Handling





| Media Types Supported | - Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
| --- | --- |
| Finishing Option | - No |
| Number of Paper Inputs | - Standard: 2 - Maximum: 3 |
| Paper Input Capacity | - Standard: 350 pages 75 gsm bond - Maximum: 900 pages 75 gsm bond - 350 pages 75 gsm bond |
| Paper Output Capacity | - Up to: - Standard: 150 pages 75 gsm bond - Maximum: 150 pages 75 gsm bond |
| Paper Weight Range Supported | - gsm: - 60 – 120 gsm (Standard Tray) - 60 – 217 gsm (Multipurpose Feeder) |
| Optional Paper Handling | - 550-Sheet Lockable Tray, 550-Sheet Tray |
| Recommended Monthly Page Volume | - 800 – 8000 pages2 |
| Maximum Monthly Duty Cycle | - Up to: - 80000 pages per month3 |









---

### Cartridges & Imaging





| Laser Cartridge Yields | - up to: - 3,0004-page Cartridge - 15,0004-page High Yield Cartridge - 20,0004-page Black Extra High Yield Cartridge |
| --- | --- |
| Imaging Unit Estimated Yield | - Up to: - 40000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage5 |
| Cartridge(s) Shipping with Product | - 3,0004-page Black Return Program Toner Cartridge4 |
| Replacement Cartridges: | - Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |









---

### Hardware





| Processor Speed | - Dual Core, 1.0 GHz |
| --- | --- |
| Memory | - Standard: 512 MB - Maximum: 512 MB |
| Hard Disk | - Not Available |
| Printer Languages | - Standard: - PCL 5c Emulation, PCL 5e Emulation, PCL 6 Emulation, PostScript 3 Emulation, Direct Image |
| Fonts and Symbol Sets | - 2 PCL bitmap fonts, For more information, refer to the Technical Reference., 89 scalable PostScript fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide, 89 scalable PCL fonts |
| Touch Screen Display | - Yes |









---

### Connectivity





| Direct USB | - Yes |
| --- | --- |
| Ethernet Network | - Yes |
| Wireless | - Wireless Option |
| Network Protocol Support | - TCP/IP IPv6, IPSEC w/ IPv4, IPSEC w/ IPv6, TCP/IP IPv4, ICMP, TCP, IGMP, UDP, 802.1x |
| Network Printing Methods | - LPR/LPD, Microsoft Web Services WSD, FTP, TFTP, Enhanced IP (Port 9400), IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
| Network Management Protocols | - DHCP6, BOOTP, RARP6, mDNS6, IGMP6, WINS6, DDNS6, SNMPv36, SNMPv1, SNMPv2c6, Telnet6, NTP6, ICMP6, HTTP6, DNS6, ARP6, HTTPs (SSL6/TLS)6, SMTP6, Finger6 |
| Network Security | - SNMPv3, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |