These printers are built for maximum productivity with fast speeds and reliable hardware, delivering effortless everyday use from wherever work happens so you can focus more on your business.
Maximum performance.
Maximize your office performance with increased IT control, blazing fast speeds and high performance.
Maximum productivity.
Get more done with smart productivity features and simple shortcuts, available from the HP Smart app from anywhere at any time.
Seamless management.
Easily set up and manage your cloud-connected HP printer fleet, wherever they are, with a single, web-based dashboard – Smart Admin. With robust connectivity features and smart management tools, your printers are ready when you are
Functions | |
---|---|
Print speed black (ISO, letter) | Up to 42 ppm 1 |
Print speed black (ISO, A4) | Up to 40 ppm 1 |
First page out black (letter, ready) | As fast as 6.1 sec |
First page out black (A4, ready) | As fast as 6.3 sec |
First page out color (letter, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duty cycle (monthly, letter) | Up to 80,000 pages Up to 80,000 pages |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) |
More info : https://www.hp.com/emea_africa-en/products/printers/product-details/product-specifications/35911612