| Image Display | |
| Resolution (Horiz x Vert) | 3840×2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 144 |
| Smooth motion rate | 240 |
| Typical brightness of white | 400nit |
| Native contrast ratio | 6000 : 1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 6 |
| Connectivity | |
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 1/ USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone Jack | 1 |
| HDMI Ports | |
| HDMI inputs | 4 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
| Smart TV | |
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands | 2.4/5.0 |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now, tenplay |
| Installed Applications | Netflix/Youtube/Prime Video |
| Sound | |
| Audio power output per channel | 15W |
| Dolby Digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync Adjustment | Yes |
| More info: | https://hisense.co.za/products/hisense-85q7q-85-144hz-qled-gaming-tv/ |
Yes, requires TV license (https://www.tvlic.co.za/tvlic/)
