---
title: Epson DS-C490 Premium Compact Scanner
date: 2025-02-27T14:07:11Z
modified: 2026-05-06T12:05:34Z
permalink: "https://tech.co.za/product/epson-ds-c490-premium-compact-scanner/"
type: product
status: publish
excerpt: "• Ultra-compact\\nSmallest footprint, even while in use\\n• Versatile\\nScan passports, receipts, invoices, cards and more\\n• Two-in-one\\nU-turn pass and straight pass give you two scanners in one"
wpid: 530097
product_brand:
  - Epson
product_type:
  - simple
product_visibility:
  - featured
product_cat:
  - Document Scanners
featured_image: "https://tech.co.za/wp-content/uploads/2025/02/B11B271402a.jpg"
---

| Technology |  |
| --- | --- |
| Scanner Type | Sheetfed Scanner |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| ADF Minimum Document Size | 50,8 mm x 50,8 mm (Horizontal x Vertical) |
| ADF Maximum Document Size | 215,9 mm x 5.588 mm (Horizontal x Vertical) |
| Paper Formats | A4 (21.0×29.7 cm), Postcard, Business cards, Letter, A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B5, B6, Plastic cards, Legal |
| Scanning color depth | Input: 30 Bits Color / 10 Bits Monochrome , Output: 24 Bits Color / 8 Bits Monochrome |
| Ultrasonic Sensor | Yes |
| Category | Small & Compact, Network & Wifi |
| Scanner |  |
| Light Source | ReadyScan LED technology |
| Output Resolution | 75, 100, 150, 200, 240, 300, 400, 600, 1200 DPI |
| Scan speed |  |
| Scanning Speed | Monochrome: 40 pages/min – Color: 40 pages/min measured with Size: A4 , Resolution: 300 dpi, Monochrome: 80 image/min – Color: 80 image/min measured with Size: A4 , Resolution: 300 dpi |
| Paper / Media Handling |  |
| Paper Setting Capacity | 20 Sheets |
| Paper weight | Auto loading: 40 – 413 g/m² |
| Automatic Document Feeder Type | Single pass dual scanning |
| Reliability Daily Duty Cycle | 6.500 pages |
| Automatic Document Feed | 20 pages |
| Duplex Scan | Yes |
| Scanning Features |  |
| Features | RGB colour dropout, Skip blank page, A3 stitching (without carrier sheet), Punch holes removal, Advanced editing, Automatic de-skew, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM) |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, PDF/A, PNG |
| File compression features | Hardware JPEG compression |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Microsoft SharePoint®, Scan to Print, Scan to Web folders, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro) |
| Scanning Volume | 3.500 Pages per day |
| Connectivity |  |
| Interfaces | Hi-Speed USB – compatible with USB 2.0 specification |