| Size | 15.6″ |
|---|---|
| Resolution | 1920×1080 |
| Native aspect ratio | 16:9 |
| Refresh Rate (Max) | 60Hz |
| Response time | 5ms (GTG) |
| Ports & interfaces | 1x Micro HDMI, 1x USB Type-C |
| Display Technology | IPS |
| Contrast ratio | 700:1 |
| Brightness | 220 cd/m² |
| Screen shape | Flat |
| Display Surface | Non-Glare |
| Multimedia | Speakers |
| Other | Battery : 7800mAh, TÜV Flicker-free, TÜV Low Blue Light |
| Warranty | 3 Year Warranty (Carry-In to Manufacturer’s Authorized Service Partner) |
More info:https://www.asus.com/za/Displays-Desktops/Monitors/ZenScreen/ZenScreen-Go-MB16AHP/techspec/
