- PCIe Gen4 x4 transmission interface
- Up to 6,000/5,000MB/s sequential read/write speed
- 2000GB capacity
- Supports latest Intel and AMD platforms
| Capacity | 500GB |
|---|---|
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions ( L x W x H ) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch |
| Weight | 9.5g |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max*) | Up to 6,000MB/s (PC/Laptop)* |
| Sequential Write (Max) | Up to 5,000MB/s* |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Shock Resistance | 1,500G/0.5ms |
| MTBF | 2,000,000 hours |
| Terabytes Written (TBW)(Max Capacity*) | 640TB** |
