| Hardware Specifications | RS2423RP+ | |
| CPU | CPU Model | AMD Ryzen V1780B |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 3.35 (base) / 3.6 (turbo) GHz | |
| Hardware Encryption Engine | Yes | |
| Memory | System Memory | 8 GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 8 GB (8 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Storage | Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 24 (RX1223RP x 1) | |
| Drive Type (See all supported drives) | 3.5″ SATA HDD 2.5″ SATA SSD | |
| Hot Swappable Drive* | Yes | |
| Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
| External Ports | RJ-45 1GbE LAN Port | 2 |
| RJ-45 10GbE LAN Port | 1 | |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | Mini-SAS HD | |
| Notes | This device’s 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
| PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
| Appearance | Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 578 mm | |
| Weight | 11.9 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
| Notes | The rail kit is sold separately | |
| More info: | https://www.synology.com/en-global/products/RS2423+#specs | |
Synology RackStation RS2423RP+ NAS Server Rack
Original price was: R62,239.00.R57,189.00Current price is: R57,189.00.
Price includes a 2% EFT discount. Card payment price is R58,333.00.
Efficient storage for centralized data management
Only logged in customers who have purchased this product may leave a review.
Delivery & Collection
Our picking, packing, and delivery times vary based on the items you order, your delivery location, and your payment method. Below, you’ll find estimated delivery times to help guide your shopping experience. Please note, we partner with independent courier services and strive for timely deliveries; however, delays can occasionally occur due to factors beyond our control, such as high order volumes, weather conditions, or regional service interruptions. We appreciate your understanding and patience.
Delivery
| Delivery destination | Delivery time |
|---|---|
| Joburg, Pretoria, Cape Town or Durban | 2-3 working days |
| The Rest of South Africa | 2-7 working days |
| Angola, Botswana, Eswatini, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Seychelles, Zambia and Zimbabwe | 5-15 working days |
Collections
Please wait for the “Ready to Collect” email before you come to pick up your order.
| Delivery destination | Delivery time |
|---|---|
| Our office in Centurion | 2-3 working days |
| Pargo Pickup Points Nationwide | 3-7 working days |
Our full delivery policy can be found here: Delivery Policy
Easy Returns
If you’re not satisfied, you can return your item within 10 business days, as per our Returns and Exchange Policy

Reviews
There are no reviews yet.