CPU | CPU Model | AMD Ryzen R1600 |
CPU Quantity | 1 | |
CPU Core | 2 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.6 (base) / 3.1 (turbo) GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 4 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. Please select Synology memory modules for optimum compatibility and reliability. Synology will not provide complete product warranty or technical support if non-Synology memory modules are used for memory expansion. For multi-module memory configurations, all modules must be identical and share the same model number. Check the Product Manual of your Synology product for recommended memory configurations. | |
Storage | Drive Bays | 2 |
Maximum Drive Bays with Expansion Unit | 7 (DX525 x 1) | |
M.2 Drive Slots | 2 (NVMe) | |
Drive Type (See all supported drives) | 3.5″ SATA HDD 2.5″ SATA SSD M.2 2280 NVMe SSD | |
Hot Swappable Drive* | ||
Notes | The hot swappable drive feature is not supported by M.2 SSD slots. Compatible drives are mandatory. Please consult our compatibility list before purchasing hard drives. For more details, please refer to this article. | |
External Ports | RJ-45 1GbE LAN Port | 1 |
RJ-45 2.5GbE LAN Port | 1 | |
USB 3.2 Gen 1 Port | 1 | |
Expansion Port | 1 | |
Expansion Port Type | USB Type-C | |
Notes | This device’s 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
Appearance | Size (Height x Width x Depth) | 166 mm x 106 mm x 223 mm |
Weight | 1.51 kg |
Synology DS725+ 2 Bay NAS
Original price was: R11,369.00.R10,449.00Current price is: R10,449.00.
Price includes a 2% EFT discount. Card payment price is R10,658.00.
Up to 140 TB of raw storage with expansion unit
Built-in 2.5GbE port and over 276/224 MB/s sequential read/write
Back up multiple endpoints
Only logged in customers who have purchased this product may leave a review.
Delivery & Collection
Our picking, packing, and delivery times vary based on the items you order, your delivery location, and your payment method. Below, you’ll find estimated delivery times to help guide your shopping experience. Please note, we partner with independent courier services and strive for timely deliveries; however, delays can occasionally occur due to factors beyond our control, such as high order volumes, weather conditions, or regional service interruptions. We appreciate your understanding and patience.
Delivery
Delivery destination | Delivery time |
---|---|
Joburg, Pretoria, Cape Town or Durban | 2-3 working days |
The Rest of South Africa | 2-7 working days |
Angola, Botswana, Eswatini, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Seychelles, Zambia and Zimbabwe | 5-15 working days |
Collections
Please wait for the “Ready to Collect” email before you come to pick up your order.
Delivery destination | Delivery time |
---|---|
Our office in Centurion | 2-3 working days |
Pargo Pickup Points Nationwide | 3-7 working days |
Our full delivery policy can be found here: Delivery Policy
Easy Returns
If you’re not satisfied, you can return your item within 10 business days, as per our Returns and Exchange Policy
Reviews
There are no reviews yet.