CPU | CPU Model | Intel Celeron J4125 |
---|---|---|
CPU Quantity | 1 | |
CPU Core | 4 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.0 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 2 GB DDR4 non-ECC |
Total Memory Slots | 1 | |
Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance.Please select Synology memory modules for optimum compatibility and reliability. Synology will not provide complete product warranty or technical support if non-Synology memory modules are used for memory expansion. | |
Storage | Drive Bays | 4 |
M.2 Drive Slots | 2 (NVMe) | |
Drive Type (See all supported drives) | 3.5″ SATA HDD2.5″ SATA SSDM.2 2280 NVMe SSD | |
Hot Swappable Drive* | ||
Notes | The hot swappable drive feature is not supported by M.2 SSD slots.Compatible drives are mandatory. Please consult our compatibility list before purchasing hard drives. For more details, please refer to this article. | |
External Ports | RJ-45 1GbE LAN Port | 1 |
RJ-45 2.5GbE LAN Port | 1 | |
USB 3.2 Gen 1 Port | 2 | |
Notes | MTU value of 1GbE LAN port has a limit of 1500. |
Synology DiskStation DS425+ 4 Bay NAS Drivec
Original price was: R11,639.00.R10,699.00Current price is: R10,699.00.
Price includes a 2% EFT discount. Card payment price is R10,913.00.
Built-in 2.5GbE port and over 278/281 MB/s sequential read/write
Up to 80 TB of raw storage
Back up multiple endpoints
Only logged in customers who have purchased this product may leave a review.
Delivery & Collection
Our picking, packing, and delivery times vary based on the items you order, your delivery location, and your payment method. Below, you’ll find estimated delivery times to help guide your shopping experience. Please note, we partner with independent courier services and strive for timely deliveries; however, delays can occasionally occur due to factors beyond our control, such as high order volumes, weather conditions, or regional service interruptions. We appreciate your understanding and patience.
Delivery
Delivery destination | Delivery time |
---|---|
Joburg, Pretoria, Cape Town or Durban | 2-3 working days |
The Rest of South Africa | 2-7 working days |
Angola, Botswana, Eswatini, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Seychelles, Zambia and Zimbabwe | 5-15 working days |
Collections
Please wait for the “Ready to Collect” email before you come to pick up your order.
Delivery destination | Delivery time |
---|---|
Our office in Centurion | 2-3 working days |
Pargo Pickup Points Nationwide | 3-7 working days |
Our full delivery policy can be found here: Delivery Policy
Easy Returns
If you’re not satisfied, you can return your item within 10 business days, as per our Returns and Exchange Policy
Reviews
There are no reviews yet.