High-performance mass storage
The 12-bay Synology DS3622xs+ is a powerhouse NAS capable of fitting into small and medium business environments with intensive and multi-user workloads. Its high capacity, scalability, and processing power make it ideal for VM and container storage, for lightning-fast file sharing, and as a network video recorder for large surveillance deployments. It comes with powerful storage management, file syncing, surveillance, and backup software, and is suitable for editing high-quality video.

Hardware Specifications | ||
CPU | CPU Model | Intel Xeon D-1531 |
CPU Quantity | 1 | |
CPU Core | 6 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.2 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 16 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 16 GB (8 GB x 2) | |
Total Memory Slots | 4 | |
Maximum Memory Capacity | 48 GB (8 GB x 2 + 16 GB x 2) | |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. Please select Synology memory modules for optimum compatibility and reliability. Synology will not provide complete product warranty or technical support if non-Synology memory modules are used for memory expansion. For multi-module memory configurations, all modules must be identical and share the same model number. Check the Product Manual of your Synology product for recommended memory configurations. | |
Storage | Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 36 (DX1222 x 2) | |
Drive Type (See all supported drives) | 3.5″ SATA HDD 2.5″ SATA HDD 2.5″ SATA SSD | |
Hot Swappable Drive* | ||
Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
External Ports | RJ-45 1GbE LAN Port | 2 |
RJ-45 10GbE LAN Port | 2 | |
Out-of-Band Management LAN Port | 1 | |
USB 3.2 Gen 1 Port | 2 | |
Expansion Port | 2 | |
Expansion Port Type | Mini-SAS HD | |
Notes | This device’s 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
Appearance | Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm |
Weight | 9.8 kg | |
Others | System Fan | 120 mm x 120 mm x 2 pcs |
Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode | |
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 25 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 550 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 94.42 watts (Access) 54.33 watts (HDD Hibernation) | |
British Thermal Unit | 322.39 BTU/hr (Access) 185.51 BTU/hr (HDD Hibernation) | |
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). Noise Level Testing Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Operating Humidity | 8% to 80% RH | |
Storage Humidity | 5% to 95% RH | |
Certification | FCC CE BSMI VCCI RCM UKCA EAC KC BIS UL | |
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | RoHS Compliant |
Reviews
There are no reviews yet.