

| Terminals | Wires | ||
|---|---|---|---|
| I1, I2, I3 | Load circuit input terminals | L1(A) | Load circuit 1 live (110-240 V) wire |
| O1, O2, O3 | Load circuit output terminals | L2(B) | Load circuit 2 live (110-240 V) wire |
| S1, S2, S3 | Switch/button input terminals | L3(C) | Load circuit 3 live (110-240 V) wire |
| L | Live (110-240 V) terminal | N | Neutral wire |
| N | Neutral terminal | ||
| LAN | Local Area Network RJ 45 connector | ||
Specifications
| Physical | |
| Size (HxWxD): | 96x53x59 ±0.5 mm / 3.78×2.01×2.32 ±0.02 in |
| Weight: | |
| Mounting: | DIN rail |
| Screw terminals max torque: | 0.4 Nm / 4.43 lbin |
| Conductor cross section: | 0.5 to 2.5 mm² / 20 to 14 AWG |
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in |
| Shell material: | Plastic |
| Color: | Black |
| Environmental | |
| Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity | 30 % to 70 % RH |
| Max. altitude | 2000 m / 6562 ft |
| Electrical | |
| Power supply voltage AC: | 110 – 240 V |
| Power supply voltage DC: | N/A |
| Power consumption: | < 3 W |
| Neutral not needed: | No |
| Output circuits ratings | |
| Max switching voltage AC: | 240 V |
| Max switching voltage DC: | 30 V |
| Max switching current AC: | 16 A per channel, 48 A total |
| Max switching current DC: | 16 A per channel, 48 A total |
| Sensors, meters | |
| Internal-temperature sensor: | Yes |
| Radio | |
| RF band: | 24010- 2495 MHz |
| Max. RF power: | <20 dBm |
| Wi-Fi protocol: | 802.11 b/g/n |
| Wi-Fi Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth Protocol: | 4.2 |
| Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| MCU | |
| CPU: | ESP32-D0WDQ6 |
| Flash: | 8 MB |
| Firmware capabilities | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | Yes |
| MQTT: | Yes |
| CoAP: | No |

Reviews
There are no reviews yet.