Diagrams


| Terminals | Wires | ||
|---|---|---|---|
| SW1, SW2, SW3, SW4 | Switch/button input terminals | L | Live wire (110-240 V~) | 
| L | Live terminal (110-240 V~) | N | Neutral wire | 
| N | Neutral terminal | 
Specifications
| Physical | |
| Size (HxWxD): | 37x42x16 / 1.46×1.65×0.63 | 
| Weight: | 19 g / 0.67 oz | 
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin | 
| Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) | 
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in | 
| Mounting: | Wall box | 
| Shell material: | Plastic | 
| Shell color: | Orange | 
| Terminal Color | Black | 
| Environmental | |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F | 
| Humidity: | 30 % to 70 % RH | 
| Max. altitude: | 2000 m / 6562 ft | 
| Electrical | |
| Power supply: | 110 – 240 V~ 50/60 Hz | 
| Power consumption: | < 1 W | 
| Sensors, meters | |
| Internal-temperature sensor: | Yes | 
| Radio | |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n | 
| RF band: | 2401 – 2483 МHz | 
| Max. RF power: | < 20 dBm | 
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions)  | 
| Bluetooth | |
| Protocol: | 4.2 with BLE | 
| RF band: | 2400 – 2483.5 MHz | 
| Max. RF power: | < 4 dBm | 
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions)  | 
| Microcontroller unit | |
| CPU: | ESP-Shelly-C38F | 
| Flash: | 8MB | 
| Firmware capabilities | |
| Webhooks (URL actions): | 20 with 5 URLs per hook | 
| Scripting: | Yes | 
| MQTT: | Yes | 

	  
	  
	
	
	
			
	
			
	
			
	
			
	
Reviews
There are no reviews yet.