Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range(V) | 40-60 | ||||
Max.Charging Current(A) | 120 | 150 | 190 | 210 | 240 |
Max.Discharging Current(A) | 120 | 150 | 190 | 210 | 240 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
Number of battery input | 1 | ||||
PV String Input Data | |||||
Max DC Input Power(W) | 6500 | 7800 | 10400 | 13000 | 15600 |
Max DC Input Voltage(V) | 800 | ||||
Start-up Voltage(V) | 160 | ||||
MPPT Voltage Range(V) | 200-650 | ||||
Rated DC Input Voltage(V) | 550 | ||||
Max. Operating PV Input Current (A) | 13+13 | 26+13 | |||
Max. Input Short-Circuit Current (A) | 17+17 | 34+17 | |||
No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+1 | |||
AC Input/Output Data | |||||
Rated AC Input/Output Active Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
Peak Power (off-grid)(W) | 2 times of rated power, 10s | ||||
Rated AC Input/Output Current(A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max AC Input/Output Current(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 |
Max. Three-phase Unbalanced Output Current(A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Max Continuous AC Passthrough (grid to load)(A) | 45 | ||||
Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un | ||||
Grid Connection Form | 3L+N+PE | ||||
Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
DC Injection Current | <0.5%ln | ||||
Efficiency | |||||
Max Efficiency | 97.6% | ||||
Euro Efficiency | 97.0% | ||||
MPPT Efficiency | >99% | ||||
Equipment Protection | |||||
DC Polarity Reverse Connection Protection | YES | ||||
AC Output Overcurrent Protection | YES | ||||
AC Output Overvoltage Protection | YES | ||||
AC Output Short Circuit Protection | YES | ||||
Thermal Protection | YES | ||||
DC Terminal Insulation Impedance Monitoring | YES | ||||
DC Component Monitoring | YES | ||||
Ground Fault Current Monitoring | YES | ||||
Power Network Monitoring | YES | ||||
Island Protection Monitoring | YES | ||||
Earth Fault Detection | YES | ||||
DC Input Switch | YES | ||||
Overvoltage Load Drop Protection | YES | ||||
Residual Current (RCD) Detection | YES | ||||
Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
Interface | |||||
Communication Interface | WIFI, RS485, CAN | ||||
General Data | |||||
Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||
Permissible Ambient Humidity | 0-100% | ||||
Permissible Altitude | 2000m | ||||
Noise | ≤ 55 dB(A) | ||||
Ingress Protection(IP) Rating | IP 65 | ||||
Inverter Topology | Non-Isolated | ||||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
Cabinet size(W*H*D)[mm] | 422×658×254(Excluding connectors and brackets) | ||||
Weight[kg] | 38 | ||||
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||
Type Of Cooling | Intelligent air cooling | ||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Deye SUN-12K 12KVA 12KW Grid Tied Inverter
Original price was: R44,649.00.R41,029.00Current price is: R41,029.00.
Price includes a 2% EFT discount. Card payment price is R41,850.00 or R10,462.50 x 4 monthly payments.
DEYE SUN-12K 12KVA12KW GRID TIED INVERTER
Our picking, packing, and delivery times vary based on the items you order, your delivery location, and your payment method. Below, you’ll find estimated delivery times to help guide your shopping experience. Please note, we partner with independent courier services and strive for timely deliveries; however, delays can occasionally occur due to factors beyond our control, such as high order volumes, weather conditions, or regional service interruptions. We appreciate your understanding and patience.
Delivery
Delivery destination | Delivery time |
---|---|
Joburg, Pretoria, Cape Town or Durban | 2-3 working days |
The Rest of South Africa | 2-7 working days |
Angola, Botswana, Eswatini, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Seychelles, Zambia and Zimbabwe | 5-15 working days |
Collections
Please wait for the “Ready to Collect” email before you come to pick up your order.
Delivery destination | Delivery time |
---|---|
Our office in Centurion | 2-3 working days |
Pargo Pickup Points Nationwide | 3-7 working days |
Our full delivery policy can be found here: Delivery Policy