MASTERLIQUID 360 CORE II
Building upon the success of the MasterLiquid series, Cooler Master presents the newly redesigned MasterLiquid 360 Core II. Features such as a refined G9R dual chamber pump for silent performance and updated CPU compatibility for total build flexibility make the Core II a next level liquid cooler. With an infinity mirror design on the pump cover, overhauled and enhanced fans, and optimized tubes for easy installation, the Core II is the epitome of powerfully elegant design. Take the cooling power of your setup into the modern era with the MasterLiquid 360 Core II
| CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| CPU Socket | AMD® AM5 / AM4 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm (15.5 x 4.7 x 1.1 inch) |
| Pump Dimensions | 83.6 x 78.5 x 62.9 mm (3.3 x 3.1 x 2.5 inch) |
| Pump Profiles | Addressable RGB |
| Pump Speed | 2800 ±10% RPM |
| Pump MTTF | >35,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Fan Power Consumption | 7.2 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) |
| Fan LED | Addressable RGB |
| Fan Quantity | 360: 3 PCS |
| Fan Speed | 650 ~ 1750 RPM ±10% |
| Fan Airflow | 122.4 m³/h (71.9 CFM) (Max) |
| Fan Air Pressure | 1.86 mmH₂O (Max) |
| Fan MTTF | >40,000 Hours |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26 A |
| Fan Safety Current | 0.37 A |
| Fan Power Consumption | 3.12W |

Reviews
There are no reviews yet.