| UPS topology | Double-conversion (Online) |
| Output power capacity | 3 kVA |
| Output power | 2700 W |
| Waveform | Sine |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Output frequency regulation | 50/60 Hz |
| Surge energy rating | 340 J |
| Efficiency | 93.50% |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Noise level | 55 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Web-based management | Yes |
| Auto-restart | Yes |
Warning:
Charging and discharging a battery multiple times a day will significantly deteriorate its performance. Please note the limitations of each battery technology:
- Lead-acid batteries can only be discharged up to 50% before irreversible damage occurs.
- Gel lead-batteries can often be discharged up to 70% before irreversible damage occurs.
- Lithium batteries can be fully discharged if they are protected by a Battery Management System.
Due to the above limitations, loss of battery capacity is not covered under warranty.

Reviews
There are no reviews yet.