Main Input Voltage | 400 V 3 phases 230 V 1 phase |
---|---|
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 380…415 V 220…240 V |
Main Output Voltage | 400 V 3 phases 230 V 1 phase |
Other Output Voltage | 230 V |
Rated power in W | 20000 W |
Rated power in VA | 20000 VA |
output connection type | 1 IEC 60320 C19 |
Output connector type | Hard wire 5 wire (3P + N + E) 1 Hard wire 3-wire (1P + N + E) 1 |
Number of rack unit | 7U |
Provided equipment | 1 x USB cable 1 x RJ45 cable 2 x rack mounting brackets 2 x stabilization/wall mounting feet 2 x installation manual 1 x C13-C14 power cord 1 x external battery pack 1 x battery cable |
Range of product | Smart-UPS On-Line |
Warning:
Charging and discharging a battery multiple times a day will significantly deteriorate its performance. Please note the limitations of each battery technology:
- Lead-acid batteries can only be discharged up to 50% before irreversible damage occurs.
- Gel lead-batteries can often be discharged up to 70% before irreversible damage occurs.
- Lithium batteries can be fully discharged if they are protected by a Battery Management System.
Due to the above limitations, loss of battery capacity is not covered under warranty.
Reviews
There are no reviews yet.