---
title: Ubiquiti UniFi Access Starter Kit G3 Professional
date: 2025-09-25T12:52:48Z
modified: 2026-05-07T09:02:08Z
permalink: "https://tech.co.za/product/ubiquiti-unifi-access-starter-kit-g3-professional/"
type: product
status: publish
excerpt: 1x UniFi Access Door Hub, 1x Access Reader G3 Professional, 1 x Access Reader G3, 2 x key fob
wpid: 552745
product_brand:
  - Ubiquiti
product_type:
  - simple
product_visibility:
  - featured
product_cat:
  - Smart Security
featured_image: "https://tech.co.za/wp-content/uploads/2025/09/17617.webp"
---

| Door Hub |  |
| --- | --- |
| Dimensions | 174.9 x 126 x 32.9 mm |
| Supported Doors | 1 |
| Maximum User Count | 6,000 |
| Input Terminals | 2x Door exit request |
| 1x Door position |  |
| 1x Emergency |  |
| Power Method | PoE++ |
| UL 294 Power-limited Class 2 PSU |  |
| UL 60950-1/62368-1 LPS/PS2 PSU |  |
| UL 294 Level | Destructive attack: Level I |
| Line security: Level I |  |
| Endurance: Level I |  |
| Standby power: Level I |  |
| Weight | 363 g (12.8 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| G3 Reader Pro |  |
| Dimensions | 160 x 40.4 x 40.55 mm |
| Integrated Camera | ✓ |
| NFC Card & Keyfob Access | ✓ |
| PIN Access | ✓ |
| Apple/Google Wallet | ✓ |
| Mobile Unlock | ✓ |
| Two-Way Intercom & Doorbell Access | ✓ |
| Weatherproofing | IP55 |
| NDAA Compliant | ✓ |
| UL 294 Level | Destructive attack: Level I |
| Line security: Level I |  |
| Endurance: Level I |  |
| Standby power: Level I |  |
| Weight | 136 g (4.8 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| G3 Reader |  |
| Dimensions | 93 x 40 x 36.5 mm |
| NFC Card & Keyfob Access | ✓ |
| Apple/Google Wallet | ✓ |
| Mobile Unlock | ✓ |
| Handwave Request to Exit | ✓ |
| Weatherproofing | IP55 |
| NDAA Compliant | ✓ |
| UL 294 Level | Destructive attack: Level I |
| Line security: Level I |  |
| Endurance: Level I |  |
| Standby power: Level I |  |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | In-wall, gang box (Included) |
| Junction box (Optional) |  |
| Indoor and Outdoor Use | ✓ |
| Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Networking Interface | 1x 10/100 MbE RJ45 port |
| Connectivity | BLE 4.1 |
| NFC |  |
| Power Method | PoE |
| UL 60950-1/62368-1 LPS/PS2 PSU |  |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
| Sensors | Proximity sensor |
| Speaker | (1) Yes, 0.7W |
| Pocket Keyfob |  |
| Dimensions | 84 x 39 x 7.4 mm |
| Weight | 16 g (0.56 oz) |
| Enclosure Material | Polycarbonate, stainless steel, silicone rubber |
| Weatherproofing | IP54 |
| NDAA Compliant | ✓ |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Ambient Operating Temperature | -10 to 45° C (14 to 113° F) |
| NFC Frequency | 13.56 MHz |
| NFC Technology |  |
| ISO/IEC 14443 Type A |  |
| MIFARE DESFire EV3 4K | UniFi Access Proprietary Security Protocol |