| Fan Included | No |
|---|---|
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
| Heat Spreader | Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB DDR5 |
| Memory Size | 32GB |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
|---|---|
| Performance Profile | XMP 3.0 |
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| Tested Speed | 6000 |
| Tested Voltage | 1.40V |
| Weight | 0.15 |
| Power Draw | Overclock PMIC |
