---
title: Zebra TC77 Mobile Computer - 4GB, 32GB, Android
date: 2025-10-30T13:37:55Z
modified: 2026-05-05T16:50:27Z
permalink: "https://tech.co.za/product/zebra-tc77-mobile-computer-4gb-32gb-android/"
type: product
status: publish
excerpt: 4GB, 32GB, Android
wpid: 557099
product_brand:
  - Zebra
product_type:
  - simple
product_visibility:
  - featured
  - outofstock
product_cat:
  - POS
  - POS Systems
featured_image: "https://tech.co.za/wp-content/uploads/2025/10/TC77HL-5ME24BG-A6a.jpg"
---

| Display |  |
| --- | --- |
| Display diagonal | 11.9 cm (4.7″) |
| Display resolution | 1280 x 720 pixels |
| Touchscreen | Yes |
| Touch technology | Dual-touch |
| Touchscreen type | Capacitive |
| Memory |  |
| Internal memory | 4 GB |
| Flash memory | 32 GB |
| Compatible memory cards | MicroSD (TransFlash), SD, SDHC, SDXC |
| Processor |  |
| Processor model | 660 |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2.2 GHz |
| Processor family | Snapdragon |
| Number of cores | 8 |
| Network |  |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5 |
| Bluetooth Low Energy (BLE) | Yes |
| Data network | 2G, 3G, Edge, GPRS, HSPA, HSPA+, LTE, UMTS |
| GSM bands supported | 850, 900, 1800, 1900 MHz |
| Security algorithms | AES, EAP-TTLS, LEAP, MSCHAPv2, PEAP, TKIP, WEP, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise |
| Near Field Communication (NFC) | Yes |
| Camera |  |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Built-in flash | Yes |
| Video recording | Yes |
| Ports & interfaces |  |
| USB 2.0 ports quantity | 1 |