---
title: "Zebra TC58E 6\" Mobile Computer - 64GB, Android"
date: 2025-09-04T06:56:53Z
modified: 2026-05-22T09:05:04Z
permalink: "https://tech.co.za/product/zebra-tc58e-6-mobile-computer-64gb-android/"
type: product
status: publish
excerpt: "TC58e: WAN, 6 inch display\\n5G FR1, Wi-Fi 6E \\n6GB RAM/64GB ROM\\nSE4720 imager\\n16MP rear facing camera\\n8MP front facing camera"
wpid: 550777
product_brand:
  - Zebra
product_type:
  - simple
product_visibility:
  - featured
product_cat:
  - POS
  - POS Systems
featured_image: "https://tech.co.za/wp-content/uploads/2025/09/TC58BE-3T1E1B1A80-A6a.jpg"
---

| Display |  |
| --- | --- |
| Display | LED |
| Display diagonal | 15.2 cm (6″) |
| Display resolution | 1080 x 2160 pixels |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 600 cd/m² |
| Display glass type | Gorilla Glass |
| Memory |  |
| Internal memory | 6GB |
| Flash memory | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Processor |  |
| Processor model | 4490 |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2.4 GHz |
| Processor family | Qualcomm Kryo |
| Number of cores | 8 |
| Network |  |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Dual-band (2.4GHz + 5GHz or 2.4GHz + 6GHz) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| SIM card type | NanoSIM + eSIM |
| Data network | 5G |
| Antenna type | 2×2 |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g. IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w |
| Security algorithms | 40-bit WEP, 104-bit WEP, EAP-AKA, EAP-GTC, EAP-PWD, EAP-SIM, EAP-TLS, EAP-TTLS, FIPS 140-2, LEAP, MSCHAPv2, OWE, WPA, WPA-AES, WPA-TKIP, WPA2, WPA3-Enterprise, WPA3-SAE |
| Near Field Communication (NFC) | Yes |
| GPS Performance | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera |  |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 16 MP |
| Front camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Ports & interfaces |  |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |