---
title: Epson EcoTank Pro L6580 Printer
date: 2026-02-06T13:33:24Z
modified: 2026-05-20T13:05:05Z
permalink: "https://tech.co.za/product/epson-ecotank-pro-l6580-printer/"
type: product
status: publish
excerpt: Epson EcoTank Pro L6580 Printer
wpid: 570258
product_brand:
  - Epson
product_type:
  - simple
product_visibility:
  - featured
product_cat:
  - Printers
pa_interfaces:
  - Ethernet
  - USB
  - Wi-Fi
pa_printer-functions:
  - Colour
  - Duplex Printing
pa_types:
  - Ink Tank
featured_image: "https://tech.co.za/wp-content/uploads/2026/02/EcoTank-Pro-L6580a.png"
---

| **Technology** |  |
| --- | --- |
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
| Minimum Droplet Size | 3,8 pl |
| Ink Technology | DURABrite™ ET |
| Category | Office Desktop |
| All-in-One Functions | Print, Scan, Copy, Fax |
| **Print** |  |
| First Page Out | Monochrome5,5 Seconds, Colour6 Seconds |
| Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome, 25 pages/min Colour |
| Duplex Printing Speed ISO/IEC 24734 | 21 A4 Pages/min Monochrome, 21 A4 Pages/min Colour |
| Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 32 pages/min Colour (plain paper 75 g/m²) |
| Printing Resolution | 4.800 x 2.400 DPI |
| Printing Volume | 66.000 pages per month |
| Recommended Duty Cycle | 200 – 3.300 pages per month |
| Colours | Black, Cyan, Yellow, Magenta |
| **Scan** |  |
| Double-sided scanning | Yes |
| Single-sided scan speed (A4 black) | 27,5 ipm with ADF scan 10 sec. with flatbed scan |
| Doubled-sided scan speed (A4 black) | 11 ipm with ADF scan |
| Single-sided scan speed (A4 colour) | 9 ipm with ADF scan 10 sec. with flatbed scan |
| Doubled-sided scan speed (A4 colour) | 6 ipm with ADF scan |
| Optical Resolution | 2.400 DPI x 1.200 DPI (Horizontal x Vertical) |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Network folders |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| **Fax** |  |
| Type of fax | Walk-up black and white and colour fax capability |
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax speed dials (max) | 100 names and numbers |
| Page memory | Up to 180 pages (ITU-T No.1 chart) |
| Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Address Book, Broadcast Fax, Fax Preview, Polling Reception |
| **Connectivity** |  |
| Network Printing Protocols | IPP, LDP, Port 9100, WSD |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Network Protocol | IPv4, IPv6 |
| Interfaces | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB host, Near Field Communication (NFC) |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP) |
| **Paper / Media Handling** |  |
| Paper Formats | A4 (21.0×29.7 cm), Legal, A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B6, B5, No. 10 (Envelope), DL (Envelope), C6 (Envelope), C4 (Envelope), Letter, Letter Legal |
| Automatic Document Feed | 50 pages |
| Compatible Paper Weight | 64 – 255g/m² |
| Duplex | Yes (A4, plain paper) |
| Output Tray Capacity | 125 Sheets |
| Paper Tray Capacity | 250 Sheets Standard, 550 Sheets Maximum |
| Rear paper path (special media) | Yes |
| Number of paper trays | 3 |