---
title: Eaton 9E 2000i 2U Rack Online UPS
date: 2025-02-03T12:52:48Z
modified: 2026-05-05T16:48:33Z
permalink: "https://tech.co.za/product/eaton-9e-2000i-2u-rack-online-ups/"
type: product
status: publish
excerpt: "Eaton 9E UPS, 2000 VA, 1800 W, Input: C14, Outputs: (6) C13, Rack, 2U"
wpid: 527507
product_brand:
  - Eaton
product_type:
  - simple
product_visibility:
  - featured
  - outofstock
product_cat:
  - Accessories
  - UPS
featured_image: "https://tech.co.za/wp-content/uploads/2025/02/9E2000IR.jpg"
---

Eaton 9E Online Double Conversion (Essential) UPSs UPS Rack, 2000VA/ 2KVA 1600W Input: C20 Output: C13 Outlets: 6 Mounting bracket: Yes Rack type 2U Network card: Optional Communication: USB/ RS232/ Network- Card Slot Battery included: Yes Extended EBM option 4 Battery type: lead acid Warranty: 2 Year

## General specifications



| **Product Name** | Eaton 9E UPS |
| --- | --- |
| **Catalog Number** | 9E2000IR |
| **EAN** | 3553340710346 |
| **Product Length/Depth** | 608 mm |
| **Product Height** | 86.5 mm |
| **Product Width** | 438 mm |
| **Product Weight** | 29.9 kg |
| **Compliances** | CE Marked TUV |
| **Certifications** | IEC/EN 62040-1 IEC/EN 62040-2 CE |

## Battery



| **Battery type** | Sealed, lead-acid |
| --- | --- |
| **Runtime graph** |  |
| **Battery replacement** | Replacable batteries |
| **Battery quantity** | 6 |
| **Battery management** | Temperature compensated charging method Automatic battery testDeep discharge protection |
| **Battery rating** | 12 V / 7 Ah |
| **Extended battery capability** | Yes |

## Electrical output



| **Receptacle** | (6) C13 |
| --- | --- |
| **Voltage** | 230V |
| **Wattage** | 1800 W |
| **Output power factor** | 0.9 |
| **Output voltage range** | 220/230/240 V +/- 2% |
| **Output waveform** | Sine wave |
| **Output nominal voltage** | 230V default (220/230/240V) |
| **Voltage distortion output (linear load) – max** | 3 |
| **Feed type** | 1 |
| **Topology** | Online/Double-conversion |
| **VA rating** | 2000 VA |

## Electrical input



| **Input connection** | C14 |
| --- | --- |
| **Input nominal voltage** | 230V default (220/230/240V) |
| **Nominal frequency** | 50/60 Hz |
| **Input power factor** | >.99 |
| **Input frequency range** | 40-70 Hz |

## Communications



| **Includes network card** | No |
| --- | --- |
| **Communication** | USB port (HID compliant)Serial port (RS232)Mini-terminal block for remote power off |
| **Ethernet interface** | No |
| **User interface** | Multilingual LCD display |
| **Potential free switch contact** | Yes |
| **Expansion slots** | One slot for optional communication card |
| **Software compatibility** | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector |
| **Type of interface** | Other |

## Environmental



| **Altitude** | 3000 m |
| --- | --- |
| **Noise level** | <45 dB at 1 meter |
| **Temperature range** | 0° to 40°C (32° to 104°F) |
| **Relative humidity** | 0-96% non-condensing |

## Additional specifications



| **Construction type** | 482.6 mm (19 inch) device |
| --- | --- |
| **Package contents** | UPS(2) IEC-IEC output cablesUSB cable Rack-mounting kit (rails and brackets)Safety instructionsQuickstart guide |
| **Phase (output)** | 1 |
| **Internal bypass** | Yes |
| **Auto shutdown function** | Yes |
| **Color** | Black |
| **Efficiency** | 91 |
| **Rack mounting kit** | Yes |
| **Phase (input)** | 1 |
| **Hot swap power** | No |